<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roll Out the Red Carpet for Your Intranet</title>
	<atom:link href="http://blogs.intranetconnections.com/intranet_roi/roll-red-carpet-intranets/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.intranetconnections.com/best_practices/roll-red-carpet-intranets</link>
	<description>intranet blog, intranet articles, best practices, customer stories</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pumping Up Intranet Adoption &#171; Intranet Connections Blog</title>
		<link>http://blogs.intranetconnections.com/best_practices/roll-red-carpet-intranets/comment-page-1#comment-870</link>
		<dc:creator>Pumping Up Intranet Adoption &#171; Intranet Connections Blog</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.intranetconnections.com/?p=342#comment-870</guid>
		<description>[...] Tim Walters, Ph.D., is a senior analyst at Forrester Research. He recently posted an article Top 10 Tips for Pumping-Up Intranet Adoption. There have been a lot of blog posts and articles surrounding a successful intranet launch, including our own post “Roll Out the Red Carpet for Your Intranet”. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim Walters, Ph.D., is a senior analyst at Forrester Research. He recently posted an article Top 10 Tips for Pumping-Up Intranet Adoption. There have been a lot of blog posts and articles surrounding a successful intranet launch, including our own post “Roll Out the Red Carpet for Your Intranet”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luz Sance</title>
		<link>http://blogs.intranetconnections.com/best_practices/roll-red-carpet-intranets/comment-page-1#comment-848</link>
		<dc:creator>Luz Sance</dc:creator>
		<pubDate>Wed, 23 Jun 2010 21:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.intranetconnections.com/?p=342#comment-848</guid>
		<description>It is nice to definitely locate a blog where the blogger is sensible.  Thanks for creating your blog.</description>
		<content:encoded><![CDATA[<p>It is nice to definitely locate a blog where the blogger is sensible.  Thanks for creating your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Douglas</title>
		<link>http://blogs.intranetconnections.com/best_practices/roll-red-carpet-intranets/comment-page-1#comment-326</link>
		<dc:creator>Carolyn Douglas</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.intranetconnections.com/?p=342#comment-326</guid>
		<description>Thanks for the comment Jim, and I love your hidden treasure chest idea!  Great way to involve people and introduce them to finding intranet content.  Never underestimate the power of pizza :)  

twitter/carolyndouglas</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jim, and I love your hidden treasure chest idea!  Great way to involve people and introduce them to finding intranet content.  Never underestimate the power of pizza <img src='http://blogs.intranetconnections.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>twitter/carolyndouglas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blogs.intranetconnections.com/best_practices/roll-red-carpet-intranets/comment-page-1#comment-305</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 26 Oct 2009 05:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.intranetconnections.com/?p=342#comment-305</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by toborino: RT @rachellai83: Receba sua Intranet em grande estilo - http://bit.ly/z0p9h #IntranetConnections...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by toborino: RT @rachellai83: Receba sua Intranet em grande estilo &#8211; <a href="http://bit.ly/z0p9h" rel="nofollow">http://bit.ly/z0p9h</a> #IntranetConnections&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Ward</title>
		<link>http://blogs.intranetconnections.com/best_practices/roll-red-carpet-intranets/comment-page-1#comment-303</link>
		<dc:creator>Jim Ward</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.intranetconnections.com/?p=342#comment-303</guid>
		<description>We have great success with the idea in theis blog (#3, Scavenger Hunt)   We hid 10 pictures of a treasure chest throughout the content in our Intranet.  People who found all of them were to send an e-mail to document where they found them.  Every correct entry was placed in a hat.  At the end of the hunt, we pulled one winning entry and gave the individual&#039;s  entire department a pizza party.  WOW, what a response!  I call this the POWER OF PIZZA!!!

Hint:  Some smart people started using the search function to find the pictures.  We responded by imbedding them in the middle of content so that people actually had to walk through the content to find them.</description>
		<content:encoded><![CDATA[<p>We have great success with the idea in theis blog (#3, Scavenger Hunt)   We hid 10 pictures of a treasure chest throughout the content in our Intranet.  People who found all of them were to send an e-mail to document where they found them.  Every correct entry was placed in a hat.  At the end of the hunt, we pulled one winning entry and gave the individual&#8217;s  entire department a pizza party.  WOW, what a response!  I call this the POWER OF PIZZA!!!</p>
<p>Hint:  Some smart people started using the search function to find the pictures.  We responded by imbedding them in the middle of content so that people actually had to walk through the content to find them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

